|  |  | 
        
            | May 16 | Classes begin - Regular session and Module 1 | 
        
            | May 30 | Memorial Day Holiday - Campus closed | 
        
            | May 31 | Add/Drop deadline - Regular session | 
        
            | June 16 | Deadline to file Intent to Receive a Degree for Summer | 
        
            | June 27 | Last day to drop without W notation - Regular session | 
        
            | July 2 | Module 1 ends | 
        
            | July 4 | Independence Day Holiday - Campus closed | 
        
            | July 5 | Module 2 begins | 
        
            | July 8 | Last day to schedule dissertation defense | 
        
            | July 22 | Last day to defend dissertations | 
        
            | August 1 | Deadline - Completion of Summer degree requirements; dissertations/theses due | 
        
            | August 19 | Last day for changes to Summer records | 
        
            | August 20 | Semester ends; Summer degrees awarded | 
        
            | August 25 | Summer grades due from faculty | 
        
            |  |  | 
        
            |  |  | 
        
            | August 24 | New international students orientation | 
        
            | August 29 | Classes begin - Regular session and Module 1 | 
        
            | September 5 | Labor Day Holiday - Campus closed | 
        
            | September 12 | Add/Drop deadline (Regular session); Students not enrolled are withdrawn | 
        
            | September 28 | Deadline to file Intent to Receive a Degree for Fall | 
        
            | October 10 | Last day to drop without W notation - Regular session | 
        
            | October 22 | Module 1 ends | 
        
            | October 24 | Module 2 begins | 
        
            | November 18 | Last day to schedule dissertation defense | 
        
            | November 24-25 | Thanksgiving Holidays - Campus closed | 
        
            | November 28 | Last day to defend dissertations | 
        
            | December 10 | Classes end - Regular session and Module 2 | 
        
            | December 12 | Deadine - Completion of Fall degree requirements; dissertations/theses due | 
        
            | December 12-16 | Final Exams | 
        
            | December 16 | Last day for changes to Fall records | 
        
            | December 17 | Semester ends; Fall degrees awarded | 
        
            | January 2 | Fall grades due from faculty | 
        
            |  |  | 
        
            |  | 2012 | 
        
            |  |  | 
        
            |  |  | 
        
            |  |  | 
        
            | January 11 | New international students orientation | 
        
            | January 16 | Martin Luther King, Jr. Holiday - Campus closed | 
        
            | January 17 | Classes begin - Regular session and Module 1 | 
        
            | January 31 | Add/Drop deadline (Regular session); Students not enrolled are withdrawn | 
        
            | February 17 | Deadline to file Intent to Receive a Degree for Spring | 
        
            | February 28 | Last day to drop without W notation - Regular session | 
        
            | March 9 | Module 1 ends | 
        
            | March 12-16 | Spring Break | 
        
            | March 19 | Module 2 begins | 
        
            | March 19 | Last day to schedule dissertation defense |  | 
        
            | March 30 | Cesar Chavez Holiday - Campus closed |  | 
        
            | April 6 | Last day to defend dissertations |  | 
        
            | April 16 | Deadline - Completion of Spring degree requirements; dissertations/theses due |  | 
        
            | May 4 | Classes end - Regular session and Module 2 |  | 
        
            | May 7-11 | Final Exams |  | 
        
            | May 11 | Last day for changes to Spring records |  | 
        
            | May 12 | Semester ends |  | 
        
            | May 12 | Commencement; Spring degrees awarded |  | 
        
            | May 18 | Spring grades due from faculty |  | 
        
            |  |     |  | 
        
            |  |  |  | 
        
            | May 14 | Summer 2012 begins |  | 
        
            | September 4 | Fall 2012 begins |  | 
        
            | January 22 | Spring 2013 begins |  | 
        
            | May 18 | Commencement 2013 |  |