|  |  | Oct 31, 2025 |  | 
				
				  | 
					  
						| 
							
							| 2017-2018 Bulletin [ARCHIVED BULLETIN] 
 
							  Academic Calendar							    |  
							  | 
 |  
							  | The CGU Bulletin is effective with the Summer semester of each year, consistent with the institution’s fiscal year. Summer 2017 Fall 2017 Spring 2018 
 
	
		
			| April 5 | Registration begins |  
			| May 15 | First day of classes (REGULAR) |  
			| May 15 | First day of classes (MODULE 1) |  
			| May 29 | Memorial Day - Holiday observed |  
			| July 3 | First day of classes (MODULE 2) |  
			| July 4 | Independence Day - Holiday observed |  
			| July 7 | Module 1 - Grades due from faculty |  
			| Aug 18 | Last day for changes to semester registration/enrollment records |  
			| Aug 19 | Last day of the semester /Summer degrees awarded |  
			| Aug 25 | Grades due from faculty |  
	
		
		 
			|  | Regular | Module 1 | Module 2 |  
			| Continuing Students | June 7 | June 7 | July 25 |  
			| New Students | June 7 | June 7 | July 25 |  
	
		
		 
			|  | Regular | Module 1 | Module 2 |  
			| Last day to register without late fee | May 16 | May 16 | July 5 |  
			| First day of classes | May 15 | May 15 | July 3 |  
			| Last day to add/drop | May 31 | May 23 | July 13 |  
			| Last day to drop without W | June 30 | June 9 | July 11 |  
			| Last day of semester/session | Aug 19 | July 1 | Aug 19 |  
	
		
			|  | Regular | Module 1 | Module 2 |  
			| Late registration fee applies | May 17 | May 17 | July 6 |  
			| Last day for 100% refund | May 30 | May 23 | July 11 |  
			| Last day for 75% refund | June 13 | May 30 | July 18 |  
			| Last day for 50% refund | June 27 | June 6 | July 25 |  
			| No refunds beginning this date (Enrollment Change fee applies) | June 28 | June 7 | July 26 |  
	
		
			| June 16 | Last day to submit Intent to Receive Degree Form for this semester |  
			| July 10 | Last day to schedule dissertation defense |  
			| July 17 | Last day to defend dissertations |  
			| July 31 | Deadline for Dissertation/Thesis/Critique and online submission to Registrar’s Office (if applicable) |  
			| July 31 | Deadline for completion of degree requirements (Summer candidates) and submission of final approval forms to Registrar’s Office |    
 
	
		
			| Apr 12 | Registration begins |  
			| Aug 23 | New International Student Orientation |  
			| Aug 24 | All-CGU New Student Orientation |  
			| Aug 28 | First day of classes (REGULAR) |  
			| Aug 28 | First day of classes (MODULE 1) |  
			| Sept 4 | Labor Day - Holiday observed |  
			| Sept 13 | Withdrawal of students not registered |  
			| Oct 23 | First day of classes (MODULE 2) |  
			| Oct 27 | Module 1 - Grades due from Faculty |  
			| Nov 23-24 | Thanksgiving Break |  
			| Dec 11-16 | Final Exam Week |  
			| Dec 15 | Last day for changes to semester registration/enrollment records |  
			| Dec 15 | Last day of the semester/Fall degrees awarded |  
			| Jan 2 | Grades due from faculty |  
	
		
			|  | Regular | Module 1 | Module 2 |  
			| Continuing Students | Sept 20 | Sept 20 | Sept 20 |  
			| New Students | Sept 20 | Sept 20 | Sept 20 |  
	
		
			|  | Regular | Module 1 | Module 2 |  
			| Last day to register without late fee | Aug 4 | Aug 4 | Oct 23 |  
			| First day of classes | Aug 28 | Aug 28 | Oct 23 |  
			| Last day to add/drop | Sept 12 | Sept 5 | Oct 30 |  
			| Last day to drop without W | Oct 10 | Sept 19 | Nov 13 |  
			| Last day of semester/session | Dec 16 | Oct 21 | Dec 16 |  
	
		
			|  | Regular | Module 1 | Module 2 |  
			| Late registration fee applies | Aug 5 | Aug 5 | Oct 24 |  
			| Last day for 100% refund | Sept 12 | Sept 5 | Oct 30 |  
			| Last day for 75% refund | Sept 26 | Sept 12 | Nov 6 |  
			| Last day for 50% refund | Oct 10 | Sept 19 | Nov 13 |  
			| No refunds beginning this date (Enrollment Change fee applies) | Oct 11 | Sept 20 | Nov 14 |  
	
		
			| Sept 29 | Last day to submit Intent to Receive Degree Form for this semester |  
			| Nov 13 | Last day to schedule dissertation defense |  
			| Nov 27 | Last day to defend dissertations |  
			| Dec 11 | Deadline for Dissertation/Thesis/Critique and online submission to Registrar’s Office (if applicable) |  
			| Dec 11 | Deadline for completion of degree requirements (Summer candidates) and submission of final approval forms to Registrar’s Office |    
 
	
		
			| Nov 8 | Registration begins |  
			| Jan 10 | New International Student Orientation |  
			| Jan 11 | All-CGU New Student Orientation |  
			| Jan 15 | Martin Luther King Jr. - Holiday observed |  
			| Jan 16 | First day of classes (REGULAR) |  
			| Jan 16 | First day of classes (MODULE 1) |  
			| Jan 31 | Withdrawal of students not registered |  
			| Mar 18 | Module 1 - Grades due from Faculty |  
			| Mar 12-16 | Spring Break |  
			| Mar 19 | First day of classes (MODULE 2) |  
			| Mar 30 | Cesar Chavez - Holiday observed |  
			| May 7-12 | Final Exam Week |  
			| May 11 | Last day for changes to semester registration/enrollment records |  
			| May 12 | Commencement/Last day of the semester /Spring degrees awarded |  
			| May 18 | Grades due from faculty |  
	
		
			|  | Regular | Module 1 | Module 2 |  
			| Last day to register without late fee | Dec 8 | Dec 8 | Mar 19 |  
			| First day of classes | Jan 16 | Jan 16 | Mar 19 |  
			| Last day to add/drop | Jan 30 | Jan 23 | Mar 26 |  
			| Last day to drop without W | Feb 27 | Feb 6 | Apr 10 |  
			| Last day of semester/session | May 12 | Mar 10 | May 14 |  
	
		
			|  | Regular | Module 1 | Module 2 |  
			| Late registration fee applies | Dec 9 | Dec 14 | Mar 25 |  
			| Last day for 100% refund | Jan 30 | Jan 23 | Mar 26 |  
			| Last day for 75% refund | Feb 13 | Jan 30 | Apr 3 |  
			| Last day for 50% refund | Feb 27 | Feb 6 | Apr 10 |  
			| No refunds beginning this date (Enrollment Change fee applies) | Feb 28 | Feb 7 | Apr 11 |  
	
		
			| Feb 19 | Last day to submit Intent to Receive Degree Form for this semester |  
			| Mar 21 | Last day to schedule dissertation defense |  
			| Apr 4 | Last day to defend dissertations |  
			| Apr 18 | Deadline for Dissertation/Thesis/Critique and online submission to Registrar’s Office (if applicable) |  
			| Apr 18 | Deadline for completion of degree requirements (Summer candidates) and submission of final approval forms to Registrar’s Office |    All dates are subject to change. Please visit https://mycampus.cgu.edu/web/calendars for updates and more information. Registration periods and other student services reminders are published on the registrar’s website at www.cgu.edu/registrar/. |  
 
   |  |  |